Bookmark and Share

Sponsored Listings

19 foreclosures found in GALLIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 32691221 Greenbriar Dr Gallipolis OH 3 / 2 $44,000 Details
New 29518322 Addison Pike Gallipolis OH 3 / 2 $154,900 Details
New 31872144 Teens Run Rd Crown City OH 3 / 2 $35,000 Details
2012-02-03 32649168 St Rt 279 Thurman OH 3 / 2 $29,000 Details
2012-02-03 31993094 Kerr Rd Bidwell OH 3 / 2 $132,500 Details
2012-02-03 32390360 Bulaville Pike Gallipolis OH 3 / 1 $27,500 Details
2012-02-01 31577665 Vinton Ave Gallipolis OH 3 / 1.3 $24,000 Details
2012-01-29 32587026 State Route 554 Bidwell OH 3 / 2 $30,000 Details
2012-01-27 30515991 Evans Hts Gallipolis OH 2 / 1 $24,000 Details
2012-01-25 32538687 Chris Ln Gallipolis OH 5 / 2 $118,900 Details
2012-01-25 32537983 State Route 160 Vinton OH 3 / 2 $30,000 Details
2012-01-24 32274785 Jay Dr Gallipolis OH 5 / 2 $69,900 Details
2012-01-23 30798171 Adamsville Rd Bidwell OH 3 / 1 $39,900 Details
2012-01-23 32282881 Jay Dr Gallipolis OH 5 / 2.5 $69,900 Details
2012-01-18 32405487 Minerton Rd Vinton OH 5 / 2 $54,600 Details
2012-01-06 32271126 Lincoln Pike Patriot OH 3 / 2 $42,900 Details
2011-12-17 31922548 Minerton Rd Vinton OH 3 / 2 - Details
2011-12-14 31885289 State Route 7 S Gallipolis OH 4 / 2 $74,900 Details
2011-04-07 27931922 Evans Hts Gallipolis OH 3 / 1 $19,900 Details